Annapolis Meeting & Event Space Floor Plans
Flexible meeting and event space at Historic Inns of Annapolis’ Governor Calvert House and Maryland Inn allow for a variety of room configurations and seating arrangements. Whether you’re hosting a board meeting for a group of 10 executives or a grand banquet reception for 400 attendees, you’ll find what you need at Historic Inns of Annapolis hotels. Governor Calvert House offers over 8,800 square feet of flexible space. Maryland Inn offers 2,788 square feet of meeting and event space.Floor Plan

Governor Calvert House |
Room Size |
Sq. Ft. |
Banquet |
Reception |
Conference |
Theater |
Classroom |
Hollow Square |
V-Shape |
| Governor's Hall (A, B & C) | 38.3 x 63' | 2,413 | 200 | 400 | 80 | 250 | 150 | 70 | 60 |
| A • West Chamber | 21 x 42' | 882 | 60 | 100 | 40 | 60 | 40 | 30 | 30 |
| B . Calvert Chamber | 21 x 42' | 882 | 60 | 100 | 40 | 60 | 40 | 30 | 30 |
| C . East Chamber | 21 x 31' | 651 | 50 | 75 | 30 | 50 | 30 | 25 | 20 |
| D . Governors Garden Terrace | 10 x 110' | 1,100 | 60 | 80 | - | - | - | - | - |
| E·Atrium | 30 x 60' | 1,800 | 150 | 200 | - | - | - | - | - |
| F • Jonas Green | 20 x 26' | 520 | 50 | 60 | 25 | 50 | 40 | 30 | 25 |
| G . Jonas Green Patio-Outdoor | 13 x 26' | 338 | 50 | 60 | - | - | - | - | - |
| H . Peggy Stewart | 13 x 21' | 273 | 12 | 10 | 8 | 10 | 8 | - | - |
| I • Rebecca Girard | 13 x 21' | 273 | 12 | 10 | 8 | 10 | 8 | - | - |
| J • Sarah Ball | 13 x 21' | 273 | 12 | 10 | 8 | 10 | 8 | - | - |
| K . Abram Claude | 20 x 27' | 540 | 40 | 50 | 22 | 40 | 20 | 20 | 20 |
| L . State Lobby | 17 x 18' | 1306 | - | Flow | - | - | - | - | - |
Maryland Inn |
Room Size |
Sq. Ft. |
Banquet |
Reception |
Conference |
Theater |
Classroom |
Hollow Square |
V-Shape |
| Maryland Inn Lobby 1&2 | 20 x 38' | 760 | 80 | 115 | - | - | - | - | - |
| Maryland Inn Veranda-Outdoor | 8x40' | 320 | 16 | 30 | - | - | - | - | - |
| Anne Arundel | 17.6 x 18' | 315 | 20 | 30 | 12 | 20 | 12 | - | - |
| Duke of Gloucester | 18 x 55' | 990 | 80 | 150 | 40 | 100 | 55 | 40 | 40 |
| Crown and Crab | 15.6 x 26' | 403 | 40 | 50 | 25 | 50 | 40 | 20 | 20 |
Contact us for meetings and group events. Aine Mckee - ainemckee@historicinnsofannapolis.com - 410-216-6322
Historic Inns of Annapolis - Annapolis, Maryland (MD)
58 State Circle, Annapolis, MD 21401
Reservations: 410-263-2641 Fax: 410-268-3613
Email: reservations@historicinnsofannapolis.com
58 State Circle, Annapolis, MD 21401
Reservations: 410-263-2641 Fax: 410-268-3613
Email: reservations@historicinnsofannapolis.com



