Annapolis Convention, Conference & Event Venues
0 At Historic Inns of Annapolis, conventions, conferences, meetings, and events come to life and make a statement. The perfect blend of historic charm and high-speed capability, our historic inns deliver a dramatic presentation to your guests.Governor Calvert House and Maryland Inn offer flexible meeting and event spaces that allow for a variety of configurations, layouts, seating, and decorations. Whether you're hosting a conference for 10 executives or a grand reception for 400, Historic Inns of Annapolis delivers a stellar setting for your presentations and celebrations in Annapolis.
Governor Calvert House offers over 8,800 square feet of flexible event space and the Maryland Inn offers 2,788 square feet of meeting and event space. When it's time to think outside the box, charm your colleagues and get inspired, we offer ideal venues for social events, meetings, conventions and conferences in beautifulAnnapolis, MD.
| Governor Calvert House | Room Size | Sq. Ft. | Banquet | Reception | Conference | Theater | Class room | Hollow Square | U-Shape | Crescent |
| Governor's Hall (A, B & C) | 38.3 x 63' | 2,413 | 200 | 400 | 80 | 250 | 150 | 70 | 60 | 120 |
| A • West Chamber | 21 x 42' | 882 | 60 | 100 | 40 | 60 | 40 | 30 | 30 | 36 |
| B . Calvert Chamber | 21 x 42' | 882 | 60 | 100 | 40 | 60 | 40 | 30 | 30 | 36 |
| C . East Chamber | 21 x 31' | 651 | 50 | 75 | 30 | 50 | 30 | 25 | 20 | 30 |
| D . Governors Garden Terrace | 10 x 110' | 1,100 | 60 | 80 | - | - | - | - | - | - |
| E·Atrium | 30 x 60' | 1,800 | 150 | 200 | - | - | - | - | - | - |
| F • Jonas Green | 20 x 26' | 520 | 50 | 60 | 25 | 50 | 40 | 30 | 25 | 30 |
| G . Jonas Green Patio-Outdoor | 13 x 26' | 338 | 50 | 60 | - | - | - | - | - | - |
| H . Peggy Stewart | 13 x 21' | 273 | 12 | 10 | 8 | 10 | 8 | - | - | - |
| I • Rebecca Girard | 13 x 21' | 273 | 12 | 10 | 8 | 10 | 8 | - | - | - |
| J • Sarah Ball | 13 x 21' | 273 | 12 | 10 | 8 | 10 | 8 | - | - | - |
| K . Abram Claude | 20 x 27' | 540 | 40 | 50 | 22 | 40 | 20 | 20 | 20 | 24 |
| L . State Lobby | 17 x 18' | 1306 | - | Flow | - | - | - | - | - | - |
| Maryland Inn | Room Size | Sq. Ft. | Banquet | Reception | Conference | Theater | Class room | Hollow Square | U-Shape | Crescent |
| Maryland Inn Lobby 1&2 | 20 x 38' | 760 | 80 | 115 | - | - | - | - | - | - |
| Maryland Inn Veranda-Outdoor | 8x40' | 320 | 16 | 30 | - | - | - | - | - | - |
| Anne Arundel | 17.6 x 18' | 315 | 20 | 30 | 12 | 20 | 12 | - | - | 12 |
| Duke of Gloucester | 18 x 55' | 990 | 80 | 150 | 40 | 100 | 55 | 40 | 40 | 48 |
| Crown and Crab | 15.6 x 26' | 403 | 40 | 50 | 25 | 50 | 40 | 20 | 20 | 24 |






